NUCON TECHNICAL SPECIFICATIONS:
Nucon Blocks vs. Clay Bricks
No | PARTICULARS | NUCON BLOCK | CLAY BRICK |
---|---|---|---|
1 | Size (LxHxB) | 600mm x 200mm x 75mm to 230mm | 225mm x 100mm x75mm |
2 | Precision In Size | Variation 1.00 (+/-) mm | Variation 2.15 (+/-) |
3 | Compressive Strength | 3.5-4.5N/mm2(As per IS:2185 part III) | 2.5 - 3.0 N/mm2 |
4 | Dry Density | 550-650 kg/m3(Oven dry) | >1800 kg/m3 |
5 | Fire Resistance | 2 to 6 hours depending on thickness | 2 Hours |
6 | Sound Reduction Index1(dB) | 45 for 200 mm thick wall | 50 for 230 mm thick wall |
7 | Thermal Conductivity.(Kw-m/C) | 0.16 | 0.81 |
8 | Mortar Consumption M3 with 1:6 | 0.5 bag of cement | 1.35 bag of cement |
9 | Construction Time per mason | 30 Sqm | 20 Sqm |
10 | Chemical composition | Fly ash used around 70% which reacts with binders(lime and cement) to form Nucon Efflorescence. | Soil is used which contains many inorganic Impurities like sulfates etc. |
11 | Finishing | Can be directly cut or shaped/sculptured as required. | Not possible |
12 | Contribution to carpet area | 3-5% | No Contribution |
13 | Cost benefit factor | Savings up to 24% in structural cost due to reduction of dead load (Subject to project design.) | No cost benefit |
14 | Energy saving | Up to 30% of Air-conditioning Load reduction. | No Energy Saving |
AAC can be produced in different sizes:
No | PARTICULARS | UNITS |
VALUES |
---|---|---|---|
1 | Size | mm |
600x250/600x200 |
2 | Thickness | mm |
75,100,125,150, 200 & 230 |
3 | Size Tolerance | mm |
+1 or -1 |
4 | Compressive Strength | N/mm2 |
>3.5 |
5 | Oven dry density | Kg/m3 |
550-650 |
6 | Fire Resistance | Hrs |
4(For 200mm thick wall) |
7 | Thermal Conductivity | W/m-k |
0.16 |
8 | Sound Reduction | Db |
37-42 |
9 | Modulus of Elasticity | Mpa |
2040 |
10 | Thermal Resistance (R Value) | M2-0 K/w |
0.46 |
11 | Dry Shrinkage | % |
0.04 |
12 | Sound Transmission Class Rating | Db |
44 |